ЁЯУв Latest Update
рдЙрддреНрддрд░ рдкреНрд░рджреЗрд╢ рдкреБрд▓рд┐рд╕ рднрд░реНрддреА рдПрд╡рдВ рдкреНрд░реЛрдиреНрдирддрд┐ рдмреЛрд░реНрдб (UPPRPB) рджреНрд╡рд╛рд░рд╛ UP Police Constable Recruitment 2026 рдХреЗ рд▓рд┐рдП рдХреБрд▓ 32,679 рдкрджреЛрдВ рдкрд░ рднрд░реНрддреА рдЖрдпреЛрдЬрд┐рдд рдХреА рдЬрд╛ рд░рд╣реА рд╣реИред рдЬрд┐рди рдЙрдореНрдореАрджрд╡рд╛рд░реЛрдВ рдиреЗ рдЖрд╡реЗрджрди рдХрд┐рдпрд╛ рд╣реИ, рд╡реЗ рдЬрд▓реНрдж рд╣реА рдЕрдкрдирд╛ Admit Card рдбрд╛рдЙрдирд▓реЛрдб рдХрд░ рд╕рдХреЗрдВрдЧреЗред рдкрд░реАрдХреНрд╖рд╛ рдХрд╛ рдЖрдпреЛрдЬрди 08 рдЬреВрди 2026 рд╕реЗ 10 рдЬреВрди 2026 рддрдХ рдХрд┐рдпрд╛ рдЬрд╛рдПрдЧрд╛ред
UPP Constable Exam 2026 | Short Details of Notification
ЁЯУЕ Important Dates
| Start Date | 31/12/2025 |
| Last Date | 30/01/2026 |
| Last Date Pay Fees | 30/01/2026 |
| Correction Date | 31/01/2026 To 03/02/2026 |
| Exam Date | 08/06/2026 to 10/06/2026 |
| Admit Card Released Date | As Per Schedule |
| Constable Sample OMR Sheet Date | 05/02/2026 |
ЁЯТ░ Application Fee
| General / OBC / EWS | Rs. 500/- |
| SC / ST | Rs. 400/- |
| Payment Mode | Online Payment |
ЁЯОп Age Limit
| Age as on | 01/07/2025 |
| Minimum Age | 18 Years |
| Maximum Age | 25 Years for Male |
| Maximum Age | 28 Years for Male |
| UR Male Candidate Age Between | 02/07/2000 to 01/07/2007 |
| OBC, SC, ST Male Candidate Age Between | 02/07/1995 to 01/07/2007 |
| UR Female Candidate Age Between | 02/07/2000 to 01/07/2007 |
| OBC, SC, ST Female Candidate Age Between | 02/07/1992 to 01/07/2007 |
| For Age Relaxation | Kindly Read Notification |
ЁЯУЛ Vacancy Details : Total 32679 Post
| Post Name | Total Post | UP Police Constable Eligibility |
| UP Police Constable | 32679 | 10+2 Intermediate Exam Passed.For More Eligibility Details Read the Notification |
Category Wise Vacancy
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Constable Civil Police (Male/Female) | 4191 | 1046 | 2826 | 2198 | 208 | 10469 |
| Constable PAC / Armed Police Male Only | 6060 | 1512 | 4083 | 3176 | 300 | 15131 |
| Constable Special Force Battalion Male Only | 538 | 134 | 362 | 281 | 26 | 1341 |
| Constable Female Battalion (Lucknow, Badaun & Gorakhpur) | 916 | 228 | 615 | 478 | 45 | 2282 |
| Constable Horseman Male Only | 30 | 07 | 19 | 14 | 01 | 71 |
| Jail Warden Male | 1314 | 327 | 885 | 688 | 65 | 3279 |
| Jail Warden Female | 44 | 10 | 28 | 22 | 02 | 106 |
Physical Eligibility Details
| Type | Male | Female |
| Height | 168 CMS , 160 CMS (ST) | 152 CMS, 147 CMS (ST) |
| Chest | 79-84 CMS, 77-85 CMS (ST) | NA |
| Running | 4.8 Km in 25 Minutes | 2.4 Km in 14 Minutes |
ЁЯЪА How to Fill Form 2026
- UP Police Constable Recruitment 2026. Candidate Can Apply Form within Last Date.
- Candidate Read the Full Notification Before Apply the Recruitment Application Form.
- Kindly Check and Collect the All Document тАУ Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form тАУ Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
ЁЯФЧ Important Links
| Download Admit Card | Click Here |
| Download Sample OMR Sheet | Click Here |
| Exam Date Notice | Click Here |
| Login to Correction Form | Click Here |
| Apply Online (OTR) | Click Here |
| Download Correction Notice | Click Here |
| Download Age Relaxation Notice | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
ЁЯФе Important Note
Candidates are advised to read the official notification carefully before applying online. Fill all details correctly because wrong information may lead to rejection of the application form.